| Resistor Layer | 50Ω/sq. TaN, TCR -100±50ppm/°C |
|
|
| Solder Layer | 4±1µm Pre-deposited 73/27 AuSn |
|
|
| Alumina, as-fired | 99.6% |
| Thickness | 0.025"±0.002" |
| Surface Finish | <4µ" CLA |
| Camber | 0.001"/" |
| Resistor | Nominal (Ω) | TOL | Length | Width |
| R1, R4 | 18.8 | +5/-20% | .0150 | .0400 |
| R2, R5 | 15 | +5/-20% | .0150 | .0500 |
| R3, R6 | 12.5 | +5/-20% | .0150 | .0600 |
| R7, R10 | 16.5 | +5/-20% | .0150 | .0450 |
| R8, R11 | 25 | +5/-20% | .0150 | .0300 |
| R9, R12 | 50 | +5/-20% | .0150 | .0150 |
| R13, R16 | 50 | +5/-20% | .0450 | .0450 |
| R14, R17 | 16.5 | +5/-20% | .0150 | .0450 |
| R15, R18 | 11 | +5/-20% | .0100 | .0450 |
| R19, R22 | 25 | +5/-20% | .0200 | .0400 |
| R20, R21 | 12.5 | +5/-20% | .0100 | .0400 |
| Dielectric layer | 20,000Å ± 5,000Å Si3N4 |
| Solder layer | 4±1µm Pre-deposited over 73/27 AuSn |

©2011 UltraSource, Inc. - All Rights Reserved.
22 Clinton Drive · Hollis, NH 03049 · 800-742-9410 · 603-881-7799